Plecostomus, Cories, and Endler’s for Presale and Pickup at the 2026 Ultra-Aqua, June 13-14, 2026
Presale orders are being taken for rare or endangered South American catfish species and Endler’s livebearers.
Confirmed buyers will be able to pay cash and pickup their presale orders during The 2026 Ultra- Aqua Swap Meet, Noon to 5 pm, Saturday, June 13, 2026, at the Tallmadge Community Center, Tallmadge, Ohio. (Arrangements can be made for cash payment and pickup on Sunday, June 14, 2026.) No money will be collected before The 2026 Ultra- Aqua Swap Meet.
Because quantities are limited, presale orders will be on a first-received, first-reserved basis.
Presale orders must be received by 9 pm on June 5, 2026. (That is, presale orders end June 5.)
Eight catfish species are being offered from the catfish families Loricariidae [Suckermouth Armored Catfishes] and Corydoradinae [Scleromystax]. Fish will be 1 inch or larger in total length. In addition, several Endler’s livebearers (Poecilia wingei) are being offered for presale. See lists below.
Notes: F1 fish are offspring of two wild parents. F2 fish are produced by breeding two F1 fish. F3 fish are produced by breeding two F2 fish.
How to Place an Order and Reserve Fish for Cash Payment and Pickup at the 2026 Ultra-Aqua (June 13-14)
To place (reserve) an order (or to make a simple inquiry about the process), please contact Steve Brunn, Program Chairman for The Greater Akron Aquarium Society, by way of email (brunnsteven759@gmail.com) or by text or phone call at +1 330-524-3096.
Plecostomus
| Species | Representative Image | Quantity Available | Price each |
| Hypancistrus furunculus (L199) F1 https://www.planetcatfish.com/common/species.php?species_id=222 | 5-8 | $20.00 | |
| Panaqolus claustellifer (L306) F1 https://www.planetcatfish.com/common/species.php?species_id=923 | 7 | $40.00 | |
| Hypancistrus sp. (L333) F3 “Porto de moz” *yellow and black https://www.planetcatfish.com/common/species.php?species_id=1024 | 10-12 | $30.00 | |
| Hypancistrus sp. (L345) F3 (super rare, only known breeder) https://www.planetcatfish.com/common/species.php?species_id=1523 | 10-12 | $25.00 | |
| Ancistrus sp (L519) https://www.planetcatfish.com/common/species.php?species_id=8213 | 4-6 | $20.00 | |
| Pecklotia sp (L494) https://www.planetcatfish.com/common/species.php?species_id=5791 | few | $25.00 |
Cories (Scleromystax)
| Species | Representative Image | Quantity available | Price each | Price for 6 |
| Scleromystax sp (C112) F3 (will never be collected again) https://www.planetcatfish.com/common/species.php?species_id=604 | 6-8 | $40.00 | $200.00 | |
| Scleromystax sp (CW147) (super rare) https://www.planetcatfish.com/common/species.php?species_id=4940 | 6-10 | $40.00 | $200.00 |
Endler’s Livebearer
| Species | Representative Image | Quantity available | Price per pair | Price for 2 pairs |
| Poecilia wingei (Red Volcano Endler) | 3-4 pairs | $12.00 | $20.00 | |
| Poecilia wingei (Cobra Endler) Image: Aquatic arts | 3-4 pairs | $10.00 | $15.00 | |
| Poecilia wingei (Japanese Blue Endler) | 3-4 pairs | $10.00 | $15.00 | |
| Poecilia wingei (Tanaka’s Candle Tail Endler) Image: silvermoon aquatics | 3-4 pairs | $12.00 | $20.00 | |
| Poecilia wingei (Campona No.40 Steel Tail Endler) | 5-7 pairs | $10.00 | $15.00 | |
| Poecilia wingei (No.71 Endler) | 3-4 pairs | $12.00 | $20.00 | |
| Poecilia wingei (Santa Maria Endler) | 3-4 pairs | $12.00 | $20.00 | |
| Poecilia wingei (Orchid Endler) | 3-4 pairs | $10.00 | $15.00 | |
| Poecilia wingei (Green Snake Endler) | 1-2 pairs | $12.00 | $20.00 | |
| Poecilia wingei (Yellow Tuxedo Endler) | 3-4 pairs | $10.00 | $15.00 |
